Bookmark Grouping
When creating document templates, you can find the available bookmarks in the Lexolution Word Add-In by clicking the Show button. Bookmarks are available for documents initially created in Word (Word tab) and for those created in Lexolution (KMS tab). Please pay attention to this distinction when creating templates and only select bookmarks from the appropriate tab. For example, system templates can only use bookmarks from the KMS tab.
Configurable Bookmarks
The layout and design of headings in bookmarks can be very individual in each law firm. That's why Lexolution allows you to configure certain bookmarks yourself. Depending on whether the bookmark is static (Total Gross Amount) or dynamic (All Expenses), you can hide rows and columns or add headings. Since bookmarks contain a table, you can also add more rows and columns. Additionally, you can insert other bookmarks from the list into the configurable bookmark. Any changes you make to the layout and content of the bookmark will apply to all documents created from the edited template.
When formatting a configurable bookmark, make sure that the outer border of the bookmark remains intact.
Multi-Currency Support
All bookmarks support multiple currencies and cultures. When creating an invoice in a different currency, the bookmarks can display the amounts using the ISO code of the currency. If a culture is assigned to the invoice, the format of that culture is used, ensuring that date and amount data are displayed accordingly.
Bookmarks
System
| Content Control | Source | Description | Control | from |
|---|---|---|---|---|
| Grouping Bookmark | Lexolution | Word |
Files
| Bookmark | Source | Description | Control | from |
|---|---|---|---|---|
| File created on | Date the file was created | Lexolution | Word | |
| File created by | Initials of the user who created the file | Lexolution | Word | |
| File name | Name of the file | Lexolution | Word | |
| File category abbreviation | Single-line list of file categories | Lexolution | ||
| File language short | Lexolution | |||
| File language ISO | Lexolution | |||
| File reference number | Reference number of the file | Lexolution | Word | |
| File reference number (old) | Reference number of the file migrated from the previous system | Lexolution | Word | |
| File reference number (Claims Management) | Claims management reference number | Lexolution | Word | |
| File reference number (Hierarchical) | Hierarchical reference number | Lexolution | ||
| Mandate decision | Date of mandate decision | Lexolution | Word | |
| Mandate subject | Subject of the mandate | Lexolution | Word | |
| Legal areas of the file | List of legal areas for the file | Lexolution | ||
| Rubrum | Manually entered case heading | Lexolution | Word | |
| Rubrum: Defendant side | List of parties involved in the case with the role "Defendant" | Word | ||
| Rubrum: Opposing attorney | List of parties involved in the case with the role "Opposing Attorney" | Word | ||
| Rubrum: Plaintiff side | List of parties involved in the case with the role "Plaintiff" | Word | ||
| Amount in dispute | Amount in dispute for the file | Lexolution | Word |
Staff
| Bookmark | Source | Description | Control | from |
|---|---|---|---|---|
| HVRA | Title, first name, and last name of the lead attorney | Lexolution | Word | |
| HVRA-Profession | Lexolution | |||
| HVRA-Profession Additional | Lexolution | |||
| HVRA-Email | Lexolution | |||
| HVRA-Fax | Lexolution | |||
| HVRA-Initials | Lexolution | |||
| HVRA-Mobile | Lexolution | |||
| HVRA-Name | Lexolution | |||
| HVRA-Phone | Lexolution | |||
| HVRA-Title | Lexolution | |||
| HVRA-Signature | Lexolution | |||
| HVRA-First name | Lexolution | |||
| HVRA-Additional | Lexolution | |||
| HV-Location | Lexolution | Word | ||
| HV-Location Law Firm Name | Lexolution | Word | ||
| Staff initials | Initials of the logged-in user's staff member | Lexolution | Word | |
| Staff initials (HVRA) | Initials of the lead attorney for the file | Lexolution | ||
| Staff additional | Additional name of the staff member | Word | ||
| RA2-Profession | Word | |||
| RA2-Profession Additional | Word | |||
| RA2-Email | Word | |||
| RA2-Fax | Word | |||
| RA2-Initials | Word | |||
| RA2-Name | Word | |||
| RA2-City | Word | |||
| RA2-Phone | Word | |||
| RA2-Title | Word | |||
| RA2-Signature | Word | |||
| RA2-First name | Word | |||
| RA2-Additional | Word | |||
| RA-Profession | Lexolution | Word | ||
| RA-Profession Additional | Lexolution | Word | ||
| RA-Email | Email from the Vcard communication data of the selected attorney | Lexolution | Word | |
| RA-Fax | Fax number from the Vcard communication data of the selected attorney | Lexolution | Word | |
| RA-Initials | Initials of the selected attorney | Lexolution | Word | |
| RA-Mobile | Mobile number from the Vcard communication data of the selected attorney | Lexolution | Word | |
| RA-Name | Name of the selected attorney | Lexolution | Word | |
| RA-City | City of the location assigned to the selected attorney | Lexolution | Word | |
| RA-Phone | Phone from the Vcard communication data of the selected attorney | Lexolution | Word | |
| RA-Title | Name of the selected attorney | Lexolution | Word | |
| RA-Signature | Lexolution | |||
| RA-First name | First name of the selected attorney | Lexolution | Word | |
| RA-Additional | Lexolution | |||
| Sec2-Email | Word | |||
| Sec2-Fax | Word | |||
| Sec2-Initials | Word | |||
| Sec2-Name | Word | |||
| Sec2-Phone | Word | |||
| Sec2-First name | Word | |||
| Sec-Email | Email from the Vcard communication data | Lexolution | Word | |
| Sec-Fax | Fax number from the Vcard communication data | Lexolution | Word | |
| Sec-Initials | Initials of the selected secretary | Lexolution | Word | |
| Sec-Name | Name of the selected secretary | Lexolution | Word | |
| Sec-Phone | Phone number from the Vcard communication data | Lexolution | Word | |
| Sec-First name | First name of the selected secretary | Lexolution | Word |
Locations
| Bookmark | Source | Description | Control | from |
|---|---|---|---|---|
| Location: Bank accounts | Selected bank accounts | Lexolution | Word | |
| Location: Customizable bank accounts | Selected bank accounts (individual components of the bank accounts can be formatted) | Word | ||
| Location: Footer logo | Lexolution | Word | ||
| Location: Header logo | Lexolution | Word | ||
| Location: Sidebar logo | Lexolution | Word | ||
| Location: Text 1 | Lexolution | Word | ||
| Location: Text 10 | Lexolution | Word | ||
| Location: Text 11 | Lexolution | Word | ||
| Location: Text 12 | Lexolution | Word | ||
| Location: Text 2 | Lexolution | Word | ||
| Location: Text 3 | Lexolution | Word | ||
| Location: Text 4 | Lexolution | Word | ||
| Location: Text 5 | Lexolution | Word | ||
| Location: Text 6 | Lexolution | Word | ||
| Location: Text 7 | Lexolution | Word | ||
| Location: Text 8 | Lexolution | Word | ||
| Location: Text 9 | Lexolution | Word | ||
| Locations | Location fields: Address (from template), law firm name, law firm name additional, street, house number, ZIP code, city, country, address additional, phone, fax, mobile, email, website, communication additional | Lexolution | Word |
Contacts
| Bookmark | Source | Description | Control | from |
|---|---|---|---|---|
| Case Participants List | List of all participants and contacts for the case, including address and communication details | Lexolution | ||
| Case Participant Contact Communication Data | Component for Case Participants List | Lexolution | ||
| Case Participant Communication Data | Component for Case Participants List | Lexolution | ||
| Salutation | Salutation for the contact | Lexolution | Word | |
| Letter: Salutation | Salutation for the contact in the letter | Lexolution | ||
| Letter: Address | Address of the letter recipient | Lexolution | ||
| Letter: Closing Formula | Lexolution | |||
| Letter: Last Name | Last name of the contact in the letter | Lexolution | ||
| Letter: First Name | First name of the contact in the letter | Lexolution | ||
| Letter: Additional Info | Additional info for the contact in the letter | Lexolution | ||
| Recipient Address (from template) | Word | |||
| Recipient Subject | Word | |||
| Recipient Email | Word | |||
| Recipient Fax No. | Word | |||
| Recipient: Case Reference | Word | |||
| Recipient: Closing Formula | Word | |||
| Recipient: Note | Word | |||
| Invoice: Address | Address of the invoice recipient | Lexolution | ||
| Invoice: Recipient External Case Reference | External case reference for the invoice recipient | Lexolution | ||
| Invoice: Recipient Subject | Subject of the case participation for the invoice recipient | Lexolution | ||
| Invoice: Recipient Debtor Account | Lexolution | |||
| Invoice: Recipient House Number | House number of the invoice recipient | Lexolution | ||
| Invoice: Recipient Contact Number | Contact number of the invoice recipient | Lexolution | ||
| Invoice: Recipient Country | Country of the invoice recipient | Lexolution | ||
| Invoice: Recipient Last Name | Last name of the invoice recipient | Lexolution | ||
| Invoice: Recipient City | City of the invoice recipient | Lexolution | ||
| Invoice: Recipient Zip Code | Zip code of the invoice recipient | Lexolution | ||
| Invoice: Recipient Street | Street of the invoice recipient | Lexolution | ||
| Invoice: Recipient VAT ID | VAT ID of the invoice recipient (without label) | Lexolution | ||
| Invoice: Recipient VAT ID No. | VAT ID No. of the invoice recipient (with label) | Lexolution | ||
| Invoice: Recipient First Name | First name of the invoice recipient (for individuals) | Lexolution | ||
| Invoice: Recipient Additional Info | Additional info for names of organizations and authorities | Lexolution | ||
| Invoice: Closing Formula | Lexolution |
Billing
| Bookmark | Source | Description | Control | from |
|---|---|---|---|---|
| All Expenses for File | All expenses, including tax-exempt, for the file, sorted by date ascending | Lexolution | ||
| All Hours for File | All hours for the file that have been billed (i.e., all hours that have been added to a draft invoice or a finalized invoice) | Lexolution | ||
| Attachment Details Cumulative | Component for the bookmark Attachment Cumulative | Lexolution | ||
| Attachment Cumulative | List of all previous invoices, credit notes/cancellations, and payment carryforwards for cumulative invoices | Lexolution | ||
| Attachment RVG Positions (Tax-Exempt) | Component for gross total amount (RVG) | Lexolution | ||
| Attachment RVG Positions (Taxable) | Component for gross total amount (RVG) | Lexolution | ||
| Attachment Collective Invoice | List of all partial invoices with attachments for hourly invoices; the bookmarks for displaying the partial invoices can be individually selected from the list | Lexolution | ||
| Attachment Collective Invoice: Credited Advance | List of all partial invoices with attachments for hourly invoices; the bookmarks for displaying the partial invoices can be individually selected from the list. Difference from the bookmark “Attachment Collective Invoice”: Correct display of credited advances | Lexolution | ||
| Expense: Vehicle | List of vehicle expenses | Lexolution | ||
| Expense: Vehicle New | List of vehicle expenses newly added in this invoice (for cumulative invoices) | Lexolution | ||
| Expense: Copy | List of copies | Lexolution | ||
| Expense: Copy New | List of copies newly added in this invoice (for cumulative invoices) | Lexolution | ||
| Expense: Flat Rate in % | Expense flat rate for hourly invoices | Lexolution | ||
| Expense: RVG Position | List of expenses by RVG | Lexolution | ||
| Expense: Tax-Exempt | List of tax-exempt expenses | Lexolution | ||
| Expense: Tax-Exempt New | List of tax-exempt expenses newly added in this invoice (for cumulative invoices) | Lexolution | ||
| Expense: Taxable | List of taxable expenses | Lexolution | ||
| Expense: Taxable New | List of taxable expenses newly added in this invoice (for cumulative invoices) | Lexolution | ||
| Expense: Per Diem | List of per diem and absence allowance positions | |||
| Expense: Per Diem New | List of per diem and absence allowance positions newly added in this invoice (for cumulative invoices) | Lexolution | ||
| Expenses: All Expenses | All expenses on the invoice, except tax-exempt expenses, sorted by date ascending; items without a date are listed first | Lexolution | ||
| Gross Total Amount | List of fees, expenses, expense flat rate, subtotal, VAT, tax-exempt expenses, and gross total for RVG, hourly, and flat-rate invoices | Lexolution | ||
| Gross Total Amount (Credit Note) | List of credited fees, expenses, subtotal, VAT, tax-exempt expenses, and gross total for credit notes | Lexolution | ||
| Gross Total Amount (Cumulative) | List of fees, expenses, subtotal, VAT, tax-exempt expenses, gross total, amount paid so far, and VAT not yet included for cumulative invoices | Lexolution | ||
| Gross Total Amount (Outstanding) | List of outstanding fees, expenses, subtotal, VAT, tax-exempt expenses, and gross total for credit notes | Lexolution | ||
| Gross Total Amount (RVG) | List of all RVG positions with subtotal | Lexolution | ||
| Gross Total Amount (Hours by Status) | Display of total fees grouped by employee status with hours for hourly invoices | Lexolution | ||
| Gross Total Amount (Hours) | Display of total fees grouped by attorneys with hours and hourly rate for hourly invoices | Lexolution | ||
| Gross Total Amount (Partial Invoices) | List of fees, expenses, subtotal, VAT, tax-exempt expenses, and gross total for all partial invoices of a collective invoice separately | Lexolution | ||
| Revenue Distribution | Revenue distribution of the invoice | Lexolution | ||
| Revenue Distribution Collective Invoice | Revenue distribution of the collective invoice | Lexolution | ||
| Claim | Statement for dunning letters with columns Invoice Date, Invoice No., Invoice Amount, Outstanding Amount | Lexolution | ||
| Credit Note: Credit Notes and Payments | List of previous credit notes and payments on the invoice | Lexolution | ||
| Credit Note: Number | Credit note number | Lexolution | ||
| Credit Note: Remaining Amount/Credit | Remaining amount of the claim as credit or outstanding claim | Lexolution | ||
| Fee: Written-Off Hourly Positions (by Date) | ||||
| Fee: Flat Rate Positions | List of flat rate positions | Lexolution | ||
| Fee: RVG Fees | List of fees by RVG | Lexolution | ||
| Fee: Hourly Positions (by Date) | List of activities sorted by date, with columns Position, Date, Attorney, Attorney Abbreviation, orig. hrs., billable hrs., orig. industry hrs., billable industry hrs., Amount | Lexolution | ||
| Fee: Hourly Positions (by Attorney) | List of activities sorted by attorney and date, with columns Attorney, Date, Hours | Lexolution | ||
| Fee: Hourly Positions (Summed by Attorney) | List of attorneys with hours, hourly rate, and amount | Lexolution | ||
| Fee: Advance Positions | List of credited advance positions that are deducted in the invoice | Lexolution | ||
| KFA: Fees and Expenses Dynamic | List of all partial invoices with attachments for cross-instance cost assessment applications; the bookmarks for displaying the partial invoices can be individually selected from the list | Lexolution | ||
| KFA: Instances | List of external file numbers for all partial invoice recipients in a cross-instance cost assessment application | Lexolution | ||
| KFA: Legal Aid Payments and Advances | List of received payments and advances in the legal aid process | Lexolution | ||
| KFA: Show Standard Fee | List of optional fees in addition to mandatory fees in legal aid process | Lexolution | ||
| KFA: Show Standard Fee (Tax-Exempt) | List of tax-exempt fee positions from optional fees in addition to mandatory fees in legal aid process | Lexolution | ||
| KFA: Show Standard Fee (Taxable) | List of taxable fee positions from optional fees in addition to mandatory fees in legal aid process | Lexolution | ||
| KFA: Input Tax Deduction Eligibility | Display of the applicant's input tax deduction eligibility | Lexolution | ||
| Invoice: Originator | Main originator of the file (Title, First Name, Last Name, Cost Center) | Lexolution | ||
| Invoice: Bank Name | Name of the selected bank | Lexolution | ||
| Invoice: Bank Accounts | Selected bank accounts | Lexolution | ||
| Invoice: Processed On | Date of processing | Lexolution | ||
| Invoice: Processed By (Employee Abbreviation) | Abbreviation of the logged-in user's employee | Lexolution | ||
| Invoice: Document Date | Invoice date of the document (e.g., the credit note) | Lexolution | ||
| Invoice: Subject | ||||
| Invoice: Date | Invoice date | Lexolution | ||
| Invoice: Created On | Date the invoice was created | Lexolution | ||
| Invoice: Created By (Employee Abbreviation) | Abbreviation of the logged-in user's employee | Lexolution | ||
| Invoice: ESR Coding Line | ESR coding line payment slip | Lexolution | ||
| Invoice: ESR Reference Number | ESR reference number payment slip | Lexolution | ||
| Invoice: ESR Reference Number (Formatted) | ESR reference number (formatted) payment slip | Lexolution | ||
| Invoice: ESR Participant Number | Lexolution | |||
| Invoice: Due Date | Due date of the invoice | Lexolution | ||
| Invoice: Tax Information Note | Note text on the tax situation of the invoice | Lexolution | ||
| Invoice: IBAN (Formatted) | Formatted IBAN of the invoice's bank account | Lexolution | ||
| Invoice: Service Period | Service period of the invoice | Lexolution | ||
| Invoice: Number | Invoice number | Lexolution | ||
| Invoice: QR Code | QR code for payment slip | Lexolution | ||
| Invoice: QR Reference Number (Formatted) | QR reference number for payment slip | Lexolution | ||
| Invoice: VAT | Value of the invoice's VAT as a component for nested bookmarks | Lexolution | ||
| Invoice: Currency | ISO code of the invoice currency | Lexolution | ||
| Invoice: Payment Amount | Payment amount payment slip | Lexolution | ||
| Invoice: Payment Amount (Formatted) | Payment amount formatted payment slip | Lexolution | ||
| Invoice: Payment Amount (Decimals) | Payment amount (decimals) payment slip | Lexolution | ||
| Invoice: Payment Amount (Whole Number) | Payment amount whole number payment slip | Lexolution | ||
| Invoice: Payment Slip | Payment slip (placeholder for payment slip bookmarks) | Lexolution | ||
| Invoice: Payment > 0 | ||||
| Invoice: Payment Terms | Payment terms of the invoice | Lexolution | ||
| Invoice Item: Credited Advance: Payment Document | Field "Document" in the invoice item Credited Advance | Lexolution | ||
| Invoice Item: Credited Advance: Payment Date | Field "Received" in the invoice item Credited Advance | Lexolution | ||
| Invoice Item: Credited Advance: Tax Rate Payment | Field "Tax Rate" in the invoice item Credited Advance | Lexolution | ||
| Invoice Item: Gross Amount | Document field in the invoice item Credited Advance | Lexolution | ||
| Invoice Item: Tax-Exempt Expenses? | Gross amount in the invoice item | Lexolution | ||
| Invoice Items | List of the invoice items on the invoice | Lexolution | ||
| Invoice Items: Remaining Amount as Credit | Remaining credit if credited advance is greater than invoice amount and remaining amount is not offset by client funds | Lexolution | ||
| Invoice Items: Remaining Amount to Client Funds | Amount offset by client funds if credited advance is greater than invoice amount | Lexolution | ||
| RVG Version | ||||
| Split Invoice: Tax-Exempt Expenses | Lexolution | |||
| Split Invoice: Percentage Allocation | Lexolution | |||
| Split Invoice: Hours (Sorted by Attorney) | Lexolution | |||
| Partial Invoice Items | This bookmark allows for individual formatting of collective invoices | Lexolution |
Missing
| Bookmark | Source | Description | Control | from |
|---|---|---|---|---|
| Profession | Job title of the selected file manager KMS: of the HVRA | Lexolution | Word | |
| Additional Profession | Additional job title of the selected file manager, e.g. specialist lawyer for tax law KMS: of the HVRA | Lexolution | Word | |
| Recipient Address (from template) | Address of the selected recipient, optionally with contact person and contact person's address and address-related addition | Word | ||
| Recipient File Reference External | External file reference of the party in a file | Lexolution | Word | |
| Recipient Subject | Subject of the party in a file | Word | ||
| Recipient Email | Email of the selected recipient or the selected contact person | Word | ||
| Recipient Fax No. | Fax number of the selected recipient or the selected contact person | Word | ||
| EPC Code on Invoices | This bookmark can be printed as a QR code on outgoing invoices. It can be scanned with a banking app, transfers the necessary data, and simplifies the payment process. | Lexolution | ||
| ESR Participant Number Payment Slip | KMS | |||
| Grouping Bookmark | This bookmark is used to combine running text and bookmarks. If the included bookmarks are not filled, the grouping bookmark along with the running text will be hidden. | Lexolution | Word |
This article has been automatically translated by an AI and may therefore contain errors.
Related to