A permission profile consists of one or more individual function permissions, which can be assigned through multiple selections. The individual function permissions can be combined in any way.
The permission profile Administration is a system entry and contains all function permissions. Please note that for users with the Administration permission profile, access rights to the file have no effect.
Individual Function Permissions
| No. | Description |
| 1000 | Open Items Debtors - Read |
| 1001 | Open Items Debtors - Edit |
| 1010 | Account Statement - Read |
| 1011 | Account Statement - Create New |
| 1012 | Account Statement - Edit |
| 1013 | Account Statement - Delete |
| 1014 | Account Statement - Cancel |
| 1015 | Account Statement - Resulting Acquisition |
| 1016 | Account Statement - Acquisition Distribution |
| 1020 | File Account - Read |
| 1021 | File Account - Post to Claims Management |
| 1022 | File Account – View Old File Account |
| 1030 | File Account Balance List - Read |
| 1035 | File Account Turnover List - Read |
| 1040 | Attorney Account - Read |
| 1041 | Attorney Account - Filter |
| 1050 | General Bookings - Read |
| 1051 | General Bookings - Create New |
| 1052 | General Bookings - Edit |
| 1053 | General Bookings - Delete |
| 1055 | General Bookings (Protected) - Edit |
| 1056 | General Bookings - Cancel |
| 1060 | Journal - Read |
| 1070 | SuSa List - Read |
| 1080 | Account Sheet - Read |
| 1090 | Transaction Journal - Read |
| 1091 | Transaction Journal - Export |
| 1100 | Dunning List - Read |
| 1101 | Dunning List - Set Dunning Level |
| 1102 | Dunning List - Create Dunning Letter |
| 1103 | Dunning List - Open Dunning Letter |
| 1104 | Dunning List - Send Emails |
| 1160 | Payment Orders - Read |
| 1161 | Payment Orders - Create New |
| 1162 | Payment Orders - Edit |
| 1163 | Payment Orders - Delete |
| 1170 | Import - Travel Expenses - Post-Processing - Read |
| 1174 | Import - Travel Expenses - Post-Processing - Assign Multiple |
| 1180 | Received Advance - Read |
| 1185 | Third-Party Funds - Read |
| 1190 | Collections - Read |
| 1191 | Collections - Return to Entry |
| 1192 | Collections - Contest |
| 1193 | Collections - Post to Claims Management |
| 1194 | Collections - Revise Mandatory Information |
| 1210 | Invoice Preparation - Read |
| 1220 | Account Statement - Import - Read |
| 1221 | Account Statement - Import - Create New |
| 1222 | Account Statement - Import - Delete |
| 1223 | Account Statement - Import - Account Statement Items |
| 1224 | Account Statement - Import - Automatically Assign Bank Details |
| 1225 | Account Statement - Import - Manually Assign Bank Details |
| 1226 | Account Statement - Import - Post Account Statements |
| 1230 | Import - Account Statement - Search Steps - Read |
| 1231 | Import - Account Statement - Search Steps - Edit |
| 1232 | Import - Account Statement - Search Steps - Delete |
| 1301 | Entries - Read |
| 1302 | Entries - Edit |
| 1303 | Entries Internal - Read |
| 1304 | Entries Internal - Edit |
| 1305 | Entries - Create New |
| 1306 | Entries - Delete |
| 1307 | Entries Internal - Create New |
| 1308 | Entries Internal - Delete |
| 1309 | Entries Resulting - Read |
| 1310 | Entries External - Read |
| 1311 | Entries External - Edit |
| 1312 | Entries External - Create New |
| 1313 | Entries External - Delete |
| 1314 | Entries Resulting - Display Only File Responsible Edit |
| 1315 | Entries Resulting (File) - Read |
| 2000 | Network - Read |
| 2001 | Network - Display |
| 2002 | Network Graph - Display |
| 2003 | Network Graph - Clipboard |
| 2010 | Contacts - Read |
| 2011 | Contacts - Create New |
| 2012 | Contacts - Edit |
| 2013 | Contacts - Assign Bank Details |
| 2014 | Contacts - Delete |
| 2015 | Contacts - Activate/Deactivate |
| 2016 | Contacts - GDPR Anonymize |
| 2017 | Contacts - GDPR Information |
| 2018 | Contacts - GDPR Consent Service |
| 2019 | Contacts - MCS Selection |
| 3010 | Standard Reports - Read |
| 3011 | Standard Reports - Create |
| 3012 | Firm-Specific Reports - Create |
| 3013 | Firm-Specific Reports - Read |
| 3014 | Standard Reports - Edit |
| 3015 | Firm-Specific Reports - Edit |
| 3020 | Evaluation DB - Update |
| 4010 | Email Templates - Read |
| 4011 | Email Templates - Edit (incl. Create and Delete) |
| 4020 | Word Templates - Read |
| 4021 | Word Templates - Create New |
| 4022 | Word Templates - Edit |
| 4023 | Word Templates - Delete |
| 4030 | System Templates - Read |
| 4031 | System Templates - Create New |
| 4032 | System Templates - Edit |
| 4033 | System Templates - Delete |
| 4040 | List Entries - Read |
| 4041 | List Entries - Edit |
| 4042 | Collision Lists - Read |
| 4043 | Collision Lists - Create New |
| 4044 | Collision Lists - Edit |
| 4045 | Collision Lists - Delete |
| 4046 | Countries - Read |
| 4047 | Countries - Edit |
| 4050 | File Register - Read |
| 4051 | File Register - Create New |
| 4053 | File Register - Delete |
| 4060 | Settings - Read |
| 4061 | Settings - Edit |
| 4070 | Collision Lists - Download Sanction Lists |
| 4080 | External Applications - Read |
| 4081 | External Applications - Edit |
| 4082 | External Applications - Claims Management - Synchronize Locations |
| 4083 | External Applications - Claims Management - Az Synchronization |
| 4084 | External Applications - Update File Data and Object Rights |
| 4085 | External Applications - STP Cloud - Upload Data |
| 4100 | Number Ranges - Read |
| 4101 | Number Ranges - Create New |
| 4102 | Number Ranges - Edit |
| 4103 | Number Ranges - Delete |
| 4090 | Activity Types - Read |
| 5000 | Users - Read |
| 5001 | Users - Create New |
| 5002 | Users - Edit |
| 5003 | Users - Delete |
| 5010 | User Groups - Read |
| 5011 | User Groups - Create New |
| 5012 | User Groups - Edit |
| 5020 | Permission Profiles - Read |
| 5021 | Permission Profiles - Create New |
| 5022 | Permission Profiles - Edit |
| 5023 | Permission Profiles - Delete |
| 6000 | Export - Settings - Read |
| 6001 | Export - Settings - Edit |
| 6010 | Account Names - Read |
| 6011 | Account Names - Edit |
| 6020 | Account Functions - Read |
| 6021 | Account Functions - Edit |
| 6030 | Personal Accounts - Read |
| 6031 | Personal Accounts - Create New |
| 6032 | Personal Accounts - Edit |
| 6033 | Personal Accounts - Delete |
| 6040 | Projects - Read |
| 6041 | Projects - Edit |
| 6050 | Tax Matters - Read Applies to General Bookings, Expenses, Revenues, Tax-Free Expenses |
| 6051 | Tax Matters - Edit Applies to General Bookings, Expenses, Revenues, Tax-Free Expenses |
| 6060 | Export - Runs - Read |
| 6061 | Export - Runs - Export |
| 6062 | Import - Runs - Read |
| 6063 | Import - Runs - Delete |
| 6064 | Import - Runs - Create New |
| 6065 | Export - Export Bookings - Delete Created Runs |
| 6066 | Export - Export Bookings - Read Created Runs |
| 6067 | Export - Export Bookings - Create File |
| 6070 | Dunning - Read Applies to Dunning Age Categories, Dunning Levels |
| 6071 | Dunning - Edit Applies to Dunning Age Categories, Dunning Levels |
| 6090 | Import - Travel Expenses - Settings - Read |
| 6091 | Import - Travel Expenses - Settings - Edit |
| 6092 | Import - Travel Expenses - Read |
| 6093 | Import - Travel Expenses - Create New |
| 6094 | Import - Travel Expenses - Delete |
| 6110 | Export - Formats - Read |
| 6111 | Export - Formats - New |
| 6112 | Export - Formats - Edit |
| 6113 | Export - Formats - Delete |
| 6114 | Export - Mapping - Read |
| 6115 | Export - Mapping - New |
| 6116 | Export - Mapping - Edit |
| 6117 | Export - Mapping - Delete |
| 6150 | ZOT Definition - Read |
| 6151 | ZOT Definition - Create New |
| 6152 | ZOT Definition - Edit |
| 6153 | ZOT Definition - Delete |
| 6160 | Currencies - Read |
| 6161 | Currencies - Edit |
| 6162 | Cultures - Read |
| 6163 | Cultures - Edit |
| 6170 | Service Billing - Read |
| 6171 | Service Billing - Edit |
| 6174 | Export - Attorney Account - Read |
| 6175 | Export - Attorney Account - Edit |
| 6176 | Bank Connections - Read |
| 6177 | Bank Connections - Edit |
| 6180 | Bank Connections - Create New |
| 6181 | Bank Connections - Delete |
| 6200 | Cost Carriers - Read |
| 6201 | Cost Carriers - Edit |
| 6210 | Cost Centers - Read |
| 6211 | Cost Centers - Edit |
| 6310 | Fiscal Years - Read |
| 6311 | Fiscal Years - Create New |
| 6312 | Fiscal Years - Edit |
| 6313 | Fiscal Years - Delete |
| 6314 | Fiscal Years - Open/Close Booking Periods |
| 6315 | Fiscal Years - Open/Close |
| 6316 | Fiscal Years - Reorganize |
| 7000 | Invoices - Edit Tax Matter |
| 7001 | Invoices - Read |
| 7002 | Invoices - Create Credit Note/Currency Loss |
| 7003 | Invoices - Delete Credit Note/Currency Loss |
| 7004 | Invoices - Create Reversal |
| 7005 | Invoices - Aggregate |
| 7006 | Invoices - Show Distribution Key |
| 7007 | Invoices - Not Included |
| 7008 | Invoices - Open Document |
| 7009 | Invoices - Create EDI File |
| 7010 | Invoice Drafts - Set Manual Date |
| 7011 | Invoices - Set Manual Date for Credit Note/Currency Loss/Reversal/Aggregation |
| 7012 | Invoice Drafts - Set Booking Period Manually |
| 7013 | Invoices - Set Booking Period Manually for Credit Note/Currency Loss/Reversal/Aggregation |
| 7014 | Invoices - Open Performance Overview for Invoice |
| 7015 | Invoices - Open Performance Overview for File |
| 7016 | Invoices - Open Fee Limit |
| 7017 | Invoices - Open Billing Info |
| 7018 | Invoices - Create Reversal for Aggregated Invoices |
| 7019 | Invoices - Create Document |
| 7020 | Invoice Drafts - Read |
| 7021 | Invoice Drafts - Create New |
| 7022 | Invoice Drafts - Edit |
| 7023 | Invoice Drafts - Delete |
| 7024 | Invoice Drafts - Finalize |
| 7025 | Invoice Drafts - Show Distribution Key |
| 7026 | Invoice Drafts - Create Document |
| 7027 | Invoice Drafts - Open Document |
| 7028 | Invoice Drafts - Create Service Billing |
| 7029 | Invoice Drafts - Create Split |
| 7030 | Invoice Drafts - Edit Distribution Key |
| 7031 | Invoice Drafts - Distribution Key - Employee to File |
| 7032 | Invoice Drafts - Open Performance Overview for Invoice |
| 7033 | Invoice Drafts - Open Performance Overview for File |
| 7034 | Invoice Drafts - Open Fee Limit |
| 7036 | Invoice Drafts - Open Billing Info |
| 7038 | Invoice Drafts - Flat Rate |
| 7039 | Invoice Drafts - Create EDI File |
| 7040 | Outgoing Invoice Journal - Read |
| 7050 | Imported Invoices - Display |
| 7060 | Invoice Drafts - Hourly Positions - Write Off in Bulk |
| 7061 | Invoice Drafts - Reload Hourly Rates |
| 7062 | Invoice Drafts - Hourly Positions - Write Billable Hours to Scheduled Hours |
| 7063 | Invoice Drafts - Invoice Positions - Revenue Distribution |
| 7064 | Invoice Drafts - Invoice Positions - Billing Distribution |
| 7065 | Invoice Drafts - Invoice Positions - Distribution Order |
| 7066 | Invoice Drafts - Overview of Invoice Draft |
| 7067 | Invoice Drafts - Hourly Positions - Adjust Billable Times to Interval |
| 7068 | Invoice Drafts - Hourly Positions - Reload Billable Times, Interval |
| 7069 | Invoice Drafts - Hourly Positions - Reduce Billable Hours |
| 7070 | Invoices - Send Emails |
| 7100 | Invoice Runs - Read |
| 7101 | Invoice Runs - Create New |
| 7102 | Invoice Runs - Edit |
| 7103 | Invoice Runs - Delete |
| 7104 | Invoice Runs Configuration Billing |
| 7105 | Invoice Runs Configurations Currency Rates |
| 7106 | Execute Invoice Runs |
| 7107 | Invoice Runs Results |
| 7108 | Invoice Runs Results - Overview of Invoice Draft |
| 7200 | Billing Configuration Partial Invoices via Hierarchy |
| 7300 | Billing Contracts - Read |
| 7301 | Billing Contracts - Create New |
| 7302 | Billing Contracts - Edit |
| 7303 | Billing Contracts - Delete |
| 7304 | Billing Contracts - Edit Service Catalog |
| 7305 | Billing Contracts - Edit Contacts |
| 7306 | Billing Contracts - Copy Contract |
| 8000 | Reminders Configuration - Read |
| 8001 | Reminders Configuration - Create New |
| 8002 | Reminders Configuration - Edit |
| 8003 | Property Lists - Read |
| 8004 | Property Lists - Edit |
| 8005 | Property Lists - Delete |
| 8006 | Property Lists - Create New |
| 8010 | Reminders - Edit |
| 8011 | Reminders - Complete |
| 8012 | Reminders - Enter |
| 8013 | Reminders - Single Print |
| 8100 | Deadlines Configuration - Read |
| 8101 | Deadlines Configuration - Create New |
| 8102 | Deadlines Configuration - Edit |
| 8103 | Deadlines Configuration - Delete |
| 8200 | Deadline Control - Read |
| 8201 | Deadlines - Edit |
| 8202 | Deadlines - Complete |
| 8203 | Deadlines - Enter |
| 8204 | Deadlines - Single Print |
| 8210 | Pre-Deadlines - Seen |
| 8300 | Deadlines and Reminders - Read |
| 9000 | Locations - Read |
| 9001 | Locations - Create New |
| 9002 | Locations - Edit |
| 9010 | Employees - Read |
| 9011 | Employees - Create New |
| 9012 | Employees - Edit |
| 9013 | Employees - Display Insider Information |
| 9014 | Export Employee Data |
| 9015 | Employee Professions - Read |
| 9016 | Employee Professions - Edit |
| 9017 | Professional Additions - Read |
| 9018 | Professional Additions - Edit |
| 9019 | Employees - Practice Groups |
| 9020 | Practice Groups - Read |
| 9021 | Practice Groups - Create New |
| 9022 | Practice Groups - Edit |
| 9023 | Practice Groups - Employees |
| 9025 | Languages - Read |
| 9026 | Languages - Create New |
| 9027 | Languages - Edit |
| 9028 | Languages - Delete |
| 9030 | Participation Types - Read |
| 9031 | Participation Types - Create New |
| 9032 | Participation Types - Edit |
| 9033 | Participation Types - Delete |
| 9035 | Legal Areas - Read |
| 9036 | Legal Areas - Create New |
| 9037 | Legal Areas - Edit |
| 9038 | Legal Areas - Delete |
| 9040 | Responsibility Types - Read |
| 9041 | Responsibility Types - Create New |
| 9042 | Responsibility Types - Edit |
| 9043 | Responsibility Types - Delete |
| 9045 | File Categories - Read |
| 9046 | File Categories - Create New |
| 9047 | File Categories - Edit |
| 9048 | File Categories - Delete |
| 9050 | Legal Forms - Read |
| 9051 | Legal Forms - Create New |
| 9052 | Legal Forms - Edit |
| 9053 | Legal Forms - Delete |
| 9055 | Industries - Read |
| 9056 | Industries - Create New |
| 9057 | Industries - Edit |
| 9058 | Industries - Delete |
| 10000 | Files - Close |
| 10001 | Files - Reactivate |
| 10002 | Files - Read |
| 10003 | Files - Edit |
| 10004 | Files - Create New |
| 10005 | Files - Display Hierarchy |
| 10006 | Files - Display File Cover Sheet |
| 10007 | Files - Quick Info - Update Service |
| 10008 | File - Exclude from Conflict Check |
| 10009 | Conflict Check - Accept |
| 10010 | File Stack Storage - Create New |
| 10011 | File Stack Storage - Edit |
| 10012 | File Stack Storage - Delete |
| 10013 | File Stack Storage - Execute |
| 10014 | File Stack Storage - Read |
| 10015 | Files - Open KFC Result View |
| 10016 | Files - Manually Create KFC |
| 10017 | Files - Create Claims Management |
| 10018 | Files - Check for tax-free expenses when filing |
| 10019 | File favorites - read |
| 10020 | Hierarchy - read |
| 10021 | Hierarchy - add |
| 10022 | Hierarchy - remove |
| 10030 | Conflict check - read |
| 10031 | Conflict check - create new |
| 10032 | Conflict check - edit |
| 10033 | Conflict check - delete |
| 10034 | Conflict check - perform |
| 10035 | Conflict check - show scope |
| 10036 | Conflict check - reject |
| 10037 | Conflict check - complete |
| 10038 | Conflict check - create new file |
| 10100 | File - Billing information - read |
| 10101 | File - Billing information - edit |
| 10200 | File - Read access rights |
| 10201 | File - Edit access rights |
| 20000 | Expenses - read |
| 20001 | Expenses - create new |
| 20002 | Expenses - edit |
| 20003 | Expenses - delete |
| 20004 | Expenses - Clipboard |
| 20050 | Expense Import - read |
| 20051 | Expense Import - create new |
| 20052 | Expense Import - delete |
| 20053 | Expense Import - Apply |
| 20054 | Expense Import - Post-processing |
| 20055 | Expense Import - Post-processing - Edit |
| 20100 | Times - read |
| 20101 | Times - create new |
| 20102 | Times - edit |
| 20103 | Times - delete |
| 20104 | Times - complete |
| 20105 | Times - open |
| 20106 | Times - assign multiple |
| 20110 | Additional fees - read |
| 20111 | Additional fees - create new |
| 20112 | Additional fees - edit |
| 20113 | Additional fees - delete |
| 20114 | Additional fees - Multiple creation |
| 20200 | Times Lexolution.TIME - read |
| 20201 | Times Lexolution.TIME - filter |
| 20202 | Times Lexolution.TIME - edit |
| 20203 | Times Lexolution.TIME - delete |
| 20204 | Times Lexolution.TIME - All employees |
| 20300 | Calendar - read |
| 20301 | Calendar - Edit appointment |
| 20302 | Calendar - Create new appointment |
| 20303 | Calendar - Delete appointment |
| 20304 | Calendar - Single appointment printout |
| 30010 | Payment methods - read |
| 30011 | Payment methods - edit |
| 30020 | Cost types - read |
| 30021 | Cost types - edit |
| 30030 | Main claim types - read |
| 30031 | Main claim types - edit |
| 40100 | Service types - read |
| 40101 | Service types - create new |
| 40102 | Service types - edit |
| 40103 | Service types - delete |
| 40105 | Service catalog - edit |
| 40200 | Payment terms - read |
| 40201 | Payment terms - create new |
| 40202 | Payment terms - edit |
| 40203 | Payment terms - delete |
| 50010 | Acquisition types - read |
| 50020 | Acquisition types - edit |
| 50030 | Files - Acquisition distribution |
| 50040 | Acquisition distribution journal - read |
| 50050 | Acquisition distribution journal - edit |
| 50060 | Salutations - read |
| 50061 | Salutations - edit |
| 61010 | Report - 1010 File account balances - create |
| 61011 | Report - 1011 File account balances (QF) - create |
| 61012 | Report - 1012 File account balances (QF) with continuous page numbers - create |
| 61013 | Report - 1013 File account balances grouped by client - create |
| 61020 | Report - 1020 Foreign funds - create |
| 61030 | Report - 1030 EA tax-free expenses - create |
| 61031 | Report - 1031 EA tax-free expenses depreciation - create |
| 61040 | Report - 1040 Fee balance list - create |
| 61100 | Report - 1100 Open items - create |
| 61101 | Report - 1101 Open items grouped by file - create |
| 61102 | Report - 1102 Outgoing invoices with tax context - create |
| 61103 | Report - 1103 Open items by HVRA - create |
| 61110 | Report - 1110 WIP/Unfinished services by employee - create |
| 61111 | Report - 1111 WIP/Unfinished services by employee grouped by age - create |
| 61112 | Report - 1112 WIP/Unfinished services of files by main responsible employee - create |
| 61113 | Report - 1113 WIP/Unfinished services of files grouped by location with file categories - create |
| 61114 | Report - 1114 WIP/Unfinished services of main files with WIP of sub-files summed up - create |
| 61115 | Report - 1115 WIP/Unfinished services for separately billable files - create |
| 61116 | Report - 1116 WIP by HVRA - create |
| 61200 | Report - 1200 Late times - create |
| 61201 | Report - 1201 Recorded times - create |
| 61202 | Report - 1202 Recorded times with management reference grouped by service type - create |
| 61203 | Report - 1203 Recorded times with management reference with service type summed up - create |
| 61204 | Report - 1204 Time evaluation with file reference - create |
| 61205 | Report - 1205 Time evaluation with file reference (Single selection HVRA with search) - create |
| 61300 | Report - 1300 Reminder list - create |
| 61301 | Report - 1301 Reminders with time restriction until - create |
| 61302 | Report - 1302 Reminders with time restriction from until - create |
| 61400 | Report - 1400 Dunning list - create |
| 61500 | Report - 1500 Completed files - create |
| 61501 | Report - 1501 Files with increased liability risk - create |
| 61600 | Report - 1600 Sales by contact (Display by document date) - create |
| 61601 | Report - 1601 Sales by contact (Display by booking period) - create |
| 61700 | Report - 1700 Deadlines - create |
| 61701 | Report - 1701 Deadlines Single Print - Create |
| 61800 | Report - 1800 Appointments Single Print - Create |
| 9110 | Case-Procedure Participants - Read |
| 9111 | Case-Procedure Participants - Create New |
| 9112 | Case-Procedure Participants - Edit |
| 9113 | Case-Procedure Participants - Delete |
| 9090 | Collision List Features - Read |
| 9091 | Collision List Features - Create New |
| 9092 | Collision List Features - Edit |
| 9093 | Collision List Features - Delete |
| 9065 | Conflict Keywords - Read |
| 9066 | Conflict Keywords - Create New |
| 9067 | Conflict Keywords - Edit |
| 9069 | Conflict Keywords - Delete |
| 9070 | Contact Categories - Read |
| 9071 | Contact Categories - Create New |
| 9072 | Contact Categories - Edit |
| 9073 | Contact Categories - Delete |
| 9076 | Contact Relationship Types - Read |
| 9077 | Contact Relationship Types - Create New |
| 9078 | Contact Relationship Types - Edit |
| 9079 | Contact Relationship Types - Delete |
| 9080 | Contact Responsibility - Read |
| 9081 | Contact Responsibility - Create New |
| 9082 | Contact Responsibility - Edit |
| 9083 | Contact Responsibility - Delete |
| 9085 | Contact Representation Types - Read |
| 9086 | Contact Representation Types - Create New |
| 9087 | Contact Representation Types - Edit |
| 9088 | Contact Representation Types - Delete |
| 9105 | Contact Third-Party Relationship Types - Read |
| 9106 | Contact Third-Party Relationship Types - Create New |
| 9107 | Contact Third-Party Relationship Types - Edit |
| 9108 | Contact Third-Party Relationship Types - Delete |
| 9061 | Employee Status - Read |
| 9062 | Employee Status - Create New |
| 9063 | Employee Status - Edit |
| 9064 | Employee Status - Delete |
| 9095 | Appointment - Appointment Types - Read |
| 9096 | Appointment - Appointment Types - Create New |
| 9097 | Appointment - Appointment Types - Edit |
| 9097 | Appointment - Appointment Types - Delete |
| 9100 | Appointment - Appointment Categories - Read |
| 9101 | Appointment - Appointment Categories - Create New |
| 9102 | Appointment - Appointment Categories - Edit |
| 9103 | Appointment - Appointment Categories - Delete |
| 20145 | Additional Fees - Write Off |
| 20146 | Additional Fees - New Sale Price |
| 20147 | Additional Fees - Transfer Inventory |
| 7071 | Invoice Drafts - Service Overview for Case 2 |
| 7072 | Invoices - Service Overview for Case 2 |
| 1171 | Travel Expense Import - Read |
| 1172 | Travel Expense Import - Create New |
| 1173 | Travel Expense Import - Edit |
| 1175 | Travel Expense Import - Edit |
| 1176 | Travel Expense Import - Adopt |
| 6095 | Travel Expense Import - Settings - Read |
| 6096 | Travel Expense Import - Settings - Create New |
| 6097 | Travel Expense Import - Settings - Edit |
| 6098 | Travel Expense Import - Settings - Delete |
| 8007 | Mandatory Entries - Read |
| 8008 | Mandatory Entries - Edit |
| 20108 | Times - Copy |
| 20107 | Times - Write Off |
| 20099 | Times - Edit Inventory Quantity |
| 20109 | Times - Edit Inventory Date |
| 20098 | Times - Read Inventory Journal |
| 20006 | Expenses - Copy |
| 20005 | Expenses - Write Off |
| 20009 | Tax-Free Expenses - Write Off |
| 20008 | Expenses - Edit Inventory Quantity |
| 20007 | Expenses - Edit Inventory Date |
| 20010 | Expenses - Read Inventory Journal |
| 20148 | Additional Fees - Edit Write Off Date |
| 20115 | Additional Fees - Read Inventory Journal |
| 1400 | Inventory as of Date - Read |
| 1401 | Inventory as of Date - Save as Closing Inventory |
| 1402 | Inventory as of Date - Read Inventory Journal |
| 1150 | Valuation Approaches - Read |
| 1151 | Valuation Approaches - Edit |
| 1240 | Closing Inventories - Read |
| 1241 | Closing Inventories - Edit |
| 1242 | Closing Inventories - Delete |
| 1243 | Closing Inventories - Set |
| 1244 | Closing Inventories - Reset |
| 1501 | Closing Inventory Services - Edit Valuation Rate |
| 1502 | Closing Inventory Services - Read Inventory Journal |
| 1250 | Tax-Free Expenses per Case - Read |
| 1024 | Cases - Create Notary Transaction |
This article has been automatically translated by an AI and may therefore contain errors.
Related to